Teams
| Game | Team | Reason | |
|---|---|---|---|
| #112 #215 | Old Chancellor FC (CRB 2) | -2 PTS | Default |
| #142 | It's About to Get Messi-er | -1 PTS | Default |
| #15 #49 #80 | Chibromasteurs | -3 PTS | Default |
| #154 | Zlat's What She Said (CRB) | -1 PTS | Default |
| #157 | ABCD FC (WB) | -1 PTS | Default |
| #16 #186 #219 #82 | Petr Cech Yourself | -4 PTS | Default |
| #177 | McGill Ghetto Bandits | -1 PTS | Default |
| #184 | Just Ronal-do It | -1 PTS | Default |
| #198 | 7 Loko | -1 PTS | Default |
| #201 #222 | Bend It Like Beckham (WB) | -2 PTS | Default |
| #204 #228 | Old Chancellor FC (CRD) | -2 PTS | Default |
| #206 | Quad Squad | -1 PTS | Default |
| #212 | Ferda FC | -1 PTS | Default |
| #216 | Arse n' All | -1 PTS | Default |
| #22 | Mighty Molars (CRD) | -1 PTS | Default |
| #58 | Physics Blueshift | -1 PTS | Default |
| #60 | Unicorns FC | -1 PTS | Default |
| #61 | Family Medicine Soccer Team | -1 PTS | Default |
| #64 #74 | Multiple Scorgasms (OPB) | -2 PTS | Default |
| #65 | Scott's Team | -1 PTS | Default |
| #73 | Mighty Owls | -1 PTS | Default |
| #343 | 4Loko FC | -1 PTS | Default |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (banned) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (banned) games with team (including playoffs).