Players (17)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| E. Crawford | 5 | 4 | 1 | 2 | ||
| I. Carrasco | 4 | 3 | 1 | 2 | ||
| V. Glembockyte | 4 | 3 | 1 | 2 | ||
| W. Copp | 2 | 1 | 1 | 2 | ||
| C. Hopper | 5 | 5 | 0 | 0 | ||
| K. Tiwari | 6 | 5 | 1 | 0 | ||
| E. Kraicer | 5 | 4 | 1 | 0 | ||
| E. Ma | 5 | 4 | 1 | 0 | ||
| C. Orr | 5 | 4 | 1 | 0 | ||
| M. Lewis | 4 | 3 | 1 | 0 | ||
| T. Ronson | 4 | 3 | 1 | 0 | ||
| C. Laflamme | 3 | 2 | 1 | 0 | ||
| N. Purdie | 3 | 2 | 1 | 0 | ||
| S. Westfall | 3 | 2 | 1 | 0 | ||
| K. Macdonald | 1 | 1 | 0 | 0 | ||
| C. Brar | 1 | 0 | 1 | 0 | ||
| I. Eckert | 1 | 0 | 1 | 0 |
Games
Ended on November 2 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Nov 2 | |||||
| 6:00 PM | Down To Flick | 1:12 | Slipped Discs | Forbes Field | |
| Saturday Oct 28 | |||||
| 2:00 PM | Plan B | 2:10 | Slipped Discs | Forbes Field | |
| Sunday Oct 22 | |||||
| 8:00 PM | Slipped Discs | 11:3 | Solin in the Deep | Forbes Field | |
| Sunday Oct 15 | |||||
| 5:00 PM | Slipped Discs | 8:4 | Discs Out For The Boys | Forbes Field | |
| Saturday Sep 30 | |||||
| 5:00 PM | Slipped Discs | 12:3 | Justdisc League | Forbes Field | |
| Thursday Sep 21 | |||||
| 8:00 PM | All about that BASE (Forfeit) | 0:10 | Slipped Discs | Forbes Field |
