16th (3-0-3)
| J. Nitoslawski (Old Chancellor FC (CRB 1)) gets 1 hat trick (3 goals) against Danger Noodles! |
| P. Frieden (Old Chancellor FC (CRB 1)) scores 5 goals against MSSAS! |
| P. Frieden (Old Chancellor FC (CRB 1)) gets 1 hat trick (4 goals) against Socca Squaa! |
| A. Faust-Trahan (Old Chancellor FC (CRB 1)): 5-goal performance against Socca Squaa! |
| A. Faust-Trahan (Old Chancellor FC (CRB 1)): 4-goal performance against 3 Girls 1 Cup! |
Players (15)
| # | GP | G | YC | RC | AG | ||
|---|---|---|---|---|---|---|---|
| P. Frieden | 3 | 10 | 0 | 0 | 0 | ||
| A. Faust-Trahan | 5 | 9 | 0 | 0 | 0 | ||
| J. Nitoslawski | 5 | 6 | 0 | 0 | 0 | ||
| J. Plourde | 4 | 3 | 0 | 0 | 0 | ||
| S. Fontana | 5 | 2 | 0 | 0 | 0 | ||
| C. Richards | 4 | 2 | 0 | 0 | 0 | ||
| L. Lombardi | 1 | 1 | 0 | 0 | 0 | ||
| D. Verdurmen | 6 | 0 | 0 | 0 | 0 | ||
| i. attema | 5 | 0 | 1 | 0 | 0 | ||
| R. Faucher | 3 | 0 | 0 | 0 | 0 | ||
| P. Dabiran-Zohoory | 2 | 0 | 0 | 0 | 0 | ||
| J. Eeles | 2 | 0 | 0 | 0 | 0 | ||
| A. Pel | 2 | 0 | 0 | 0 | 0 | ||
| C. Zechel | 1 | 0 | 0 | 0 | 0 | ||
| A. Manson | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 29 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Mar 23 | |||||
| 9:30 PM | Danger Noodles | 6:3 | Old Chancellor FC (CRB 1) | Fieldhouse C & D | |
| Friday Mar 17 | |||||
| 9:30 PM | MSSAS | 1:7 | Old Chancellor FC (CRB 1) | Fieldhouse C & D | |
| Friday Mar 10 | |||||
| 8:30 PM | Old Chancellor FC (CRB 1) | 14:3 | Socca Squaa | Fieldhouse C & D | |
| Thursday Feb 16 | |||||
| 6:30 PM | Old Chancellor FC (CRB 1) | 3:2 | Bad Kompany | Fieldhouse C & D | |
| Saturday Feb 4 | |||||
| 5:30 PM | Old Chancellor FC (CRB 1) | 2:5 | Game of Throw-ins | Fieldhouse C & D | |
| Saturday Jan 21 | |||||
| 10:30 AM | 3 Girls 1 Cup | 8:4 | Old Chancellor FC (CRB 1) | Fieldhouse C & D |
