Water Leaf | My Sin (Away) |
2nd (4-1-1)
Players (15)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
R. Exius | 6 | 1 | 50 | 2 | 21 | 2 | 5 | ||
T. Vondrášková | 4 | 1 | 41 | 0 | 19 | 1 | 4 | ||
M. Caissy | 6 | 1 | 30 | 0 | 15 | 0 | 7 | ||
E. Meshulam | 5 | 1 | 28 | 2 | 10 | 2 | 4 | ||
T. Lupinacci | 6 | 1 | 26 | 2 | 9 | 2 | 9 | ||
B. Coutts | 3 | 0 | 24 | 2 | 11 | 0 | 4 | ||
M. Weissenberger | 3 | 0 | 18 | 0 | 6 | 2 | 2 | ||
L. Adams | 3 | 1 | 14 | 1 | 5 | 1 | 2 | ||
A. Wierdsma | 2 | 0 | 11 | 1 | 5 | 0 | 0 | ||
F. Erard | 4 | 1 | 5 | 1 | 2 | 0 | 4 | ||
G. Perlman | 4 | 1 | 5 | 0 | 1 | 1 | 0 | ||
T. Gao | 4 | 1 | 3 | 0 | 0 | 1 | 4 | ||
D. Velasque | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
H. O'neill | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
E. Robert-Michon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 19 2017
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Nov 19 | |||||
4:30 PM | Flint Michigan Tropics (CRB) | 71:32 | Promoters | Currie Gyms 3 & 4 | |
Saturday Nov 4 | |||||
3:30 PM | McGill Splashers (Forfeit) | 0:20 | Flint Michigan Tropics (CRB) | Currie Gyms 1 & 2 | |
Sunday Oct 29 | |||||
1:30 PM | Osler Ballers | 45:45 | Flint Michigan Tropics (CRB) | Currie Gyms 1 & 2 | |
Wednesday Oct 18 | |||||
9:30 PM | Big Baller Brand (CRB) | 44:42 | Flint Michigan Tropics (CRB) | Currie Gyms 3 & 4 | |
Tuesday Oct 10 | |||||
9:30 PM | https://www.facebook.com/chngmedia | 47:50 | Flint Michigan Tropics (CRB) | Currie Gyms 3 & 4 | |
Saturday Sep 30 | |||||
2:30 PM | Flint Michigan Tropics (CRB) | 51:27 | Istanbul United (CRB) | Currie Gyms 3 & 4 |