4th (3-0-2)
Players (21)
| # | GP | AG | G | PIM | ||
|---|---|---|---|---|---|---|
| A. Rintoul | 5 | 0 | 7 | 0 | ||
| A. Chemtob | 3 | 0 | 7 | 0 | ||
| A. McGillivray | (substitute) | 4 | 0 | 4 | 0 | |
| J. Batist | 2 | 0 | 3 | 0 | ||
| N. Ste-Croix | 1 | 0 | 3 | 0 | ||
| i. attema | 5 | 0 | 1 | 0 | ||
| R. Abdulezer | 3 | 0 | 1 | 0 | ||
| P. Clendenning | 2 | 0 | 1 | 0 | ||
| C. Flaczyk | 3 | 0 | 0 | 0 | ||
| R. Grafton | 2 | 0 | 0 | 0 | ||
| C. Laliberte | 2 | 0 | 0 | 0 | ||
| G. Balint | 1 | 0 | 0 | 0 | ||
| S. Ledsham | (substitute) | 1 | 0 | 0 | 0 | |
| J. Macadam | (substitute) | 1 | 0 | 0 | 0 | |
| S. Albers | 0 | 0 | 0 | 0 | ||
| T. B-V | (substitute) | 0 | 0 | 0 | 0 | |
| F. Hawkins | (substitute) | 0 | 0 | 0 | 0 | |
| S. Lyberopoulos | 0 | 0 | 0 | 0 | ||
| M. Orsini | 0 | 0 | 0 | 0 | ||
| D. Ton-That | 0 | 0 | 0 | 0 | ||
| M. Wallet-Tatienne | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2016
Past results (5)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Nov 8 | |||||
| 7:30 PM | Mug 19 | 13:5 | The John Scotts | Fieldhouse A & B | |
| Sunday Nov 6 | |||||
| 3:00 PM | The John Scotts | 5:4 | Camel Toews | Fieldhouse A & B | |
| Sunday Oct 23 | |||||
| 3:00 PM | Waffle Stompers | 0:5 | The John Scotts | Fieldhouse A & B | |
| Sunday Oct 16 | |||||
| 5:00 PM | The John Scotts | 2:9 | Leftovers | Fieldhouse A & B | |
| Tuesday Sep 27 | |||||
| 8:30 PM | Boston Brewskies | 1:15 | The John Scotts | Fieldhouse A & B |
