8th (2-1-7)
M. Durrani (Check Point Firewalls): 3-goal performance against Individuals 3! |
J. Deschenes (Check Point Firewalls) gets 1 hat trick (3 goals) against Individuals 3! |
C. Meilleur (Check Point Firewalls) gets 1 hat trick (3 goals) against Individuals 3! |
Players (30)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
J. Deschenes | 10 | 9 | 0 | 0 | 0 | ||
P. Munoz | 10 | 8 | 0 | 0 | 0 | ||
C. Arestegui Oviedo | 10 | 4 | 0 | 0 | 1 | ||
C. Meilleur | 10 | 3 | 0 | 0 | 1 | ||
M. Durrani | (substitute) | 10 | 3 | 0 | 0 | 0 | |
Y. Renaud | 10 | 3 | 0 | 0 | 0 | ||
M. Conway | 10 | 1 | 0 | 0 | 1 | ||
M. Eitezaz Abbas | 10 | 2 | 0 | 0 | 0 | ||
C. Gao | 10 | 1 | 0 | 0 | 0 | ||
S. Harrington | 10 | 1 | 0 | 0 | 0 | ||
T. Muftee | 10 | 1 | 0 | 0 | 0 | ||
A. Rivera | 10 | 1 | 0 | 0 | 0 | ||
S. Robertson | 10 | 0 | 0 | 0 | 1 | ||
N. A. | 3 | 1 | 0 | 0 | 0 | ||
D. Blackman | 10 | 0 | 0 | 0 | 0 | ||
J. Dhillon | 10 | 0 | 0 | 0 | 0 | ||
M. Fayek | (substitute) | 10 | 0 | 0 | 0 | 0 | |
A. Gupta | (substitute) | 10 | 0 | 0 | 0 | 0 | |
M. Hachez | (substitute) | 10 | 0 | 0 | 0 | 0 | |
J. Harris | 10 | 0 | 0 | 0 | 0 | ||
R. Kennedy | 10 | 0 | 0 | 0 | 0 | ||
P. Lafontaine | 10 | 0 | 0 | 0 | 0 | ||
J. Lavergne | 10 | 0 | 0 | 0 | 0 | ||
C. Lemieux | 10 | 0 | 0 | 0 | 0 | ||
C. Pelletier | (substitute) | 10 | 0 | 0 | 0 | 0 | |
F. Phillips | (substitute) | 10 | 0 | 0 | 0 | 0 | |
N. Saif | 10 | 0 | 0 | 0 | 0 | ||
D. Sun | 10 | 0 | 0 | 0 | 0 | ||
H. Wahab | (substitute) | 10 | 0 | 0 | 0 | 0 | |
N. Andiyappan | (substitute) | 6 | 0 | 0 | 0 | 0 |
Games
Ended on July 24 2016
Past results (10)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Jul 24 | |||||
4:30 PM | Check Point Firewalls | 3:6 | communitycup.ca | Craig Henry Park - West 2 | |
Sunday Jul 17 | |||||
4:30 PM | Check Point Firewalls | 1:9 | Hot Tub Time Machine | Craig Henry Park - West 1 | |
Sunday Jul 10 | |||||
6:15 PM | Check Point Firewalls | 7:6 | Individuals 3 | Craig Henry Park - South Mini | |
4:30 PM | Check Point Firewalls | 2:6 | Individuals 1 | Craig Henry Park - West Mini | |
Sunday Jul 3 | |||||
4:30 PM | Wild Ninja Pandas | 5:2 | Check Point Firewalls | Craig Henry Park - West 1 | |
Sunday Jun 26 | |||||
4:30 PM | The Walruses | 4:3 | Check Point Firewalls | Craig Henry Park - West 1 | |
Sunday Jun 19 | |||||
4:30 PM | Shock Tops | 2:2 | Check Point Firewalls | Craig Henry Park - West 1 | |
Sunday Jun 12 | |||||
4:30 PM | Check Point Firewalls | 3:9 | The Avengers | Craig Henry Park - West Mini | |
Sunday Jun 5 | |||||
4:30 PM | Check Point Firewalls | 11:3 | Individuals 3 | Craig Henry Park - West 1 | |
Sunday May 29 | |||||
4:30 PM | Check Point Firewalls | 4:7 | Grasshoppers | Craig Henry Park - West 1 |