2nd
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Simard | 8 | 4 | 6 | 34 | 0 | 74 | 18.5 | |
| M. Hoff-Arcand | 39 | 4 | 10 | 14 | 6 | 56 | 14 | |
| P. Belanger-Bishinga | 5 | 4 | 4 | 13 | 3 | 39 | 9.75 | |
| G. Mercier | 95 | 4 | 7 | 9 | 0 | 25 | 6.25 | |
| G. Mussely-Bedard | 13 | 3 | 2 | 4 | 3 | 19 | 6.33 | |
| J. Lachance | 9 | 2 | 4 | 6 | 0 | 16 | 8 | |
| T. Ouin | 36 | 2 | 3 | 3 | 0 | 9 | 4.5 | |
| G. Caron | 0 | 2 | 0 | 4 | 0 | 8 | 4 | |
| J. Périchon | 16 | 2 | 0 | 2 | 1 | 7 | 3.5 | |
| X. Gagnon-Raymond | 6 | 3 | 0 | 0 | 2 | 6 | 2 | |
| J. Boulet | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 29 2016
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 29 | |||||
| 9:30 PM | ANTUAN'S GUNNERS | 66:52 | PAX TOWN | CVM - Court #1 | |
| Thursday Sep 22 | |||||
| 8:15 PM | PAX TOWN | 67:57 | D BLOCK | CVM - Court #1 | |
| Thursday Sep 15 | |||||
| 8:30 PM | PAX TOWN | 72:51 | NO EZ BASKET | CVM - Court #1 | |
| Thursday Sep 1 | |||||
| 9:15 PM | PAX TOWN | 68:30 | BLACK MAMBAS | Marianopolis #1 |
