Teams (9)
| GP | W | T | L | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| | Alan's Ruined Nose | 9 | 9 | 0 | 0 | 9-0-0 | W9 | 18 | |
| | Healthy Scratches | 8 | 7 | 0 | 1 | 7-0-1 | W3 | 14 | |
| | Brown Sugar | 8 | 5 | 0 | 3 | 5-0-3 | W2 | 10 | |
| | The Brew Crew | 8 | 4 | 0 | 4 | 4-0-4 | L1 | 8 | |
| | Cool Beans | 10 | 4 | 0 | 6 | 4-0-6 | W1 | 8 | |
| | Communists in Passing | 8 | 3 | 0 | 5 | 3-0-5 | L2 | 6 | |
| | The Red Shirts | 6 | 2 | 0 | 4 | 2-0-4 | L4 | 4 | |
| | I thought this was trivia night | 7 | 1 | 0 | 6 | 1-0-6 | L4 | 2 | |
| | Becky with the Good Hair | 6 | 0 | 0 | 6 | 0-0-6 | L6 | 0 |
Games
Ended on July 4 2016
Past results (35)
| Date & Time | Home team | Result | Away team | Courts |
|---|