Teams (10)
PTS | GP | W | T | L | GF | GA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Team MB | 10 | 6 | 5 | 0 | 1 | 192 | 103 | 89 | W4 | ||
* Heart Chocolate | 10 | 6 | 5 | 0 | 1 | 206 | 127 | 79 | W3 | ||
Mean Muggin | 10 | 6 | 5 | 0 | 1 | 177 | 129 | 48 | L1 | ||
* Disc-Oriented | 8 | 6 | 4 | 0 | 2 | 133 | 109 | 24 | W4 | ||
* Hucking Eh | 8 | 6 | 4 | 0 | 2 | 139 | 146 | -7 | L1 | ||
* G-Unit | 6 | 6 | 3 | 0 | 3 | 106 | 130 | -24 | L3 | ||
Teach Me How to Dougie | 4 | 6 | 2 | 0 | 4 | 143 | 149 | -6 | W1 | ||
Huck Me Softly | 2 | 6 | 1 | 0 | 5 | 109 | 188 | -79 | W1 | ||
Power's Rangers | 2 | 6 | 1 | 0 | 5 | 132 | 180 | -48 | L4 | ||
Here Comes Treble! | 0 | 6 | 0 | 0 | 6 | 113 | 189 | -76 | L6 |
Games
Ended on March 30 2015
Past results (30)
Date & Time | Home team | Result | Away team | Fields |
---|