19th (1-0-4)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| B. Kingstone | 24 | 5 | 0 | 1 | 0 | 0 | |
| A. Poulhazan | 72 | 4 | 0 | 1 | 0 | 0 | |
| C. Campbell-Verduyn | 3 | 0 | 1 | 0 | 0 | ||
| M. Luba | 23 | 5 | 0 | 0 | 0 | 0 | |
| E. Mccarron | 38 | 5 | 0 | 0 | 0 | 0 | |
| E. Aglioni | 4 | 0 | 0 | 0 | 0 | ||
| C. Mahlig | 25 | 4 | 0 | 0 | 0 | 0 | |
| A. Miller | 4 | 0 | 0 | 0 | 0 | ||
| J. Nitoslawski | 41 | 4 | 0 | 0 | 0 | 0 | |
| D. Siracusa | 4 | 0 | 0 | 0 | 0 | ||
| D. Verdurmen | 4 | 0 | 0 | 0 | 0 | ||
| N. Benoit-Guay | 3 | 0 | 0 | 0 | 0 | ||
| P. Doherty | 3 | 3 | 0 | 0 | 0 | 0 | |
| S. Fontana | 11 | 3 | 0 | 0 | 0 | 0 | |
| K. Levasseur | 26 | 3 | 0 | 0 | 0 | 0 | |
| E. Loignon-Giroux | 27 | 3 | 0 | 0 | 0 | 0 | |
| F. Maude Bossé | 28 | 3 | 0 | 0 | 0 | 0 | |
| N. Glaudemans | 2 | 0 | 0 | 0 | 0 | ||
| S. Mcginnis | 2 | 0 | 0 | 0 | 0 | ||
| D. Ton-That | 2 | 0 | 0 | 0 | 0 | ||
| C. Zechel | 2 | 0 | 0 | 0 | 0 | ||
| G. Blais | 1 | 0 | 0 | 0 | 0 | ||
| F. Nolet-Levesque | 1 | 0 | 0 | 0 | 0 | ||
| J. Patrick Doran | 0 | 0 | 0 | 0 | 0 | ||
| J. Pinto | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 21 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 19 | |||||
| 5:00 PM | Old Chancellor FC (CRB 1) | 0:1 | Sprinkle Donuts for Santa | Forbes Field | |
| Wednesday Oct 14 | |||||
| 8:00 PM | Old Chancellor FC (CRB 1) | 0:2 | Soccer Moms | Forbes Field | |
| Thursday Sep 24 | |||||
| 8:00 PM | Quad Squad | 2:1 | Old Chancellor FC (CRB 1) | Forbes Field | |
| Friday Sep 18 | |||||
| 9:00 PM | Roughnecks (CRB) | 3:0 | Old Chancellor FC (CRB 1) | Forbes Field | |
| Thursday Sep 17 | |||||
| 10:00 PM | Old Chancellor FC (CRB 1) | 2:0 | Put It In (Ed. #6) | Forbes Field |
