10th (1-0-4)
Players (22)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| E. Santos Castillo | 5 | 0 | 2 | 0 | 0 | ||
| A. Spielhofer | 5 | 0 | 2 | 0 | 0 | ||
| A. Alcolado | 4 | 0 | 2 | 0 | 0 | ||
| R. Javier Quinatnillo Gonzalez | 3 | 0 | 1 | 0 | 0 | ||
| E. Mcdonough | 2 | 0 | 1 | 0 | 0 | ||
| C. Brofferio | 1 | 0 | 1 | 0 | 0 | ||
| L. Fernando Santibanez Cordoba | 5 | 0 | 0 | 0 | 0 | ||
| J. Quintin | 5 | 0 | 0 | 1 | 0 | ||
| R. Costa | 3 | 0 | 0 | 0 | 0 | ||
| D. Gomez Ortiz | 3 | 0 | 0 | 0 | 0 | ||
| F. Jesus Mendez Rosas | 3 | 0 | 0 | 0 | 0 | ||
| K. Nsiempba | 3 | 0 | 0 | 0 | 0 | ||
| K. Paz Noda | 3 | 0 | 0 | 0 | 0 | ||
| J. Watson | 3 | 0 | 0 | 0 | 0 | ||
| W. Copp | 2 | 0 | 0 | 0 | 0 | ||
| G. Franzmann | 2 | 0 | 0 | 0 | 0 | ||
| E. Larson | 2 | 0 | 0 | 0 | 0 | ||
| F. Parois Japiassu | 2 | 0 | 0 | 0 | 0 | ||
| M. Rigby | 2 | 0 | 0 | 0 | 0 | ||
| M. Rivest | 2 | 0 | 0 | 0 | 0 | ||
| R. Keyes | 1 | 0 | 0 | 0 | 0 | ||
| G. Plascakz | 0 | 0 | 0 | 0 | 0 |
Games
Ended on May 17 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday May 17 | |||||
| 1:00 PM | Lordy Balls | 1:0 | Bucky Balls (11v11) | Forbes Field | |
| Saturday May 16 | |||||
| 3:00 PM | Atlas Lions | 0:7 | Bucky Balls (11v11) | Forbes Field | |
| Sunday May 10 | |||||
| 10:00 AM | Bucky Balls (11v11) | 2:6 | Club M | Molson Stadium | |
| Sunday Apr 26 | |||||
| 2:00 PM | Samba | 2:0 | Bucky Balls (11v11) | Forbes Field | |
| Saturday Apr 25 | |||||
| 4:00 PM | Tinder FC | 4:0 | Bucky Balls (11v11) | Forbes Field |
