9th
Players (10)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Hess | 3 | 5 | 0 | 0 | ||
| M. Harrison | 3 | 4 | 0 | 0 | ||
| R. Gazzola | 3 | 2 | 0 | 0 | ||
| L. Ashworth | 3 | 1 | 0 | 0 | ||
| C. May | 3 | 1 | 1 | 0 | ||
| L. Niyonkuru | 3 | 1 | 0 | 0 | ||
| M. Clarke | 3 | 0 | 0 | 0 | ||
| W. Husain | 3 | 0 | 0 | 0 | ||
| S. Thara | 3 | 0 | 0 | 0 | ||
| J. Williams | 2 | 0 | 1 | 0 |
Games
Ended on April 12 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Apr 9 | |||||
| 8:30 PM | Athletic Dildão | 4:5 | Wealdstone Raiders | Fieldhouse C & D | |
| Tuesday Mar 31 | |||||
| 6:30 PM | AS Sigma | 2:6 | Athletic Dildão | Fieldhouse A & B | |
| Saturday Mar 28 | |||||
| 2:30 PM | Athletic Dildão | 4:0 | Gom Player | Fieldhouse C & D |
