4th
Players (12)
# | GP | AG | ||
---|---|---|---|---|
A. Butler | 2 | 0 | ||
J. Corbishley | 2 | 0 | ||
C. Dimanche | 2 | 0 | ||
O. Eydt | 2 | 0 | ||
B. Labelle | 2 | 0 | ||
B. Morris-Poolman | 2 | 0 | ||
A. Scalabrini | 2 | 0 | ||
N. Gastellu | 0 | 0 | ||
N. Mirchi | 0 | 0 | ||
R. Norton | (not eligible) | 0 | 0 | |
P. Rivard | (not eligible) | 0 | 0 | |
L. Tan | (not eligible) | 0 | 0 |
Games
Ended on December 1 2015
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Dec 1 | |||||
7:30 PM | Dodgefathers (CRB) | 5:3 | McGill Moil Sack | Gym 1 | |
Tuesday Nov 24 | |||||
9:00 PM | Average Joes | 3:5 | McGill Moil Sack | Gym 1 |