Teams (6)
| GP | W | T | L | GF | GA | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | United Nations (-1) | 7 | 5 | 2 | 0 | 23 | 9 | W1 | 15 | |
| | Dragons (-1) | 6 | 5 | 1 | 0 | 25 | 3 | T1 | 14 | |
| | * Dragon Republic | 8 | 2 | 3 | 3 | 15 | 23 | W2 | 9 | |
| | * Jogo Bonito | 7 | 2 | 1 | 4 | 8 | 20 | L1 | 7 | |
| | Bull Turds | 6 | 2 | 0 | 4 | 10 | 12 | W1 | 6 | |
| | Wings and Beer | 8 | 1 | 1 | 6 | 10 | 24 | L3 | 4 |
Games
Ended on May 3 2015
Past results (21)
| Date & Time | Home team | Result | Away team | Fields |
|---|