Info Open A - Competitive Open B - Intermediate Open C - Beginner Open D - Recreational Women's A - Competitive Women's B - Intermediate
Teams (4)
| PTS | GP | W | T | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Bomb Squad | 15 | 6 | 5 | 0 | 1 | 169 | 91 | 78 | W5 | |
| | Premature Shooters 1 | 15 | 6 | 5 | 0 | 1 | 252 | 181 | 71 | W2 | |
| | Dentistry & Medicine | 3 | 6 | 1 | 1 | 4 | 140 | 200 | -60 | L1 | |
| | Brothers | 0 | 6 | 0 | 1 | 5 | 42 | 131 | -89 | L5 |
Games
Ended on November 26 2014
Past results (13)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 26 | |||||
| 9:30 PM | Dentistry & Medicine | 33:61 | Premature Shooters 1 | Currie Gyms 1 & 2 | |
| 8:30 PM | Bomb Squad | 20:0 | Brothers (Forfeit) | Currie Gyms 1 & 2 | |
| Friday Nov 21 | |||||
| 7:30 PM | Brothers (Default) | 0:20 | Dentistry & Medicine | Currie Gyms 1 & 2 | |
| Saturday Nov 15 | |||||
| 7:00 PM | Brothers | 42:51 | Premature Shooters 1 | Currie Gyms 1 & 2 | |
| 6:00 PM | Bomb Squad | 20:0 | Dentistry & Medicine (Forfeit) | Currie Gyms 1 & 2 | |
| Saturday Nov 1 | |||||
| 7:00 PM | Brothers | | Dentistry & Medicine | Currie Gyms 1 & 2 | |
| 6:00 PM | Bomb Squad | 20:0 | Premature Shooters 1 (Default) | Currie Gyms 1 & 2 | |
| Tuesday Oct 21 | |||||
| 8:30 PM | Dentistry & Medicine | 48:68 | Premature Shooters 1 | Currie Gyms 3 & 4 | |
| 7:30 PM | Bomb Squad | 20:0 | Brothers (Default) | Currie Gyms 3 & 4 | |
| Sunday Oct 5 | |||||
| 6:00 PM | Brothers (Default) | 0:20 | Premature Shooters 1 | Currie Gyms 3 & 4 | |
| 5:00 PM | Bomb Squad | 51:39 | Dentistry & Medicine | Currie Gyms 3 & 4 | |
| Saturday Sep 27 | |||||
| 3:00 PM | Brothers (Default) | 0:0 | Dentistry & Medicine (Default) | Currie Gyms 1 & 2 | |
| 2:00 PM | Bomb Squad | 38:52 | Premature Shooters 1 | Currie Gyms 1 & 2 |
