Teams
| Game | Team | Reason | |
|---|---|---|---|
| #15 #24 #39 | Golden Balls Lite | 3 PTS | Sets lost |
| #15 #5 #54 | The Passion of the Cruyff | -3 PTS | Sets won |
| #16 | AS Sigma | 1 PTS | Sets lost |
| #16 | Gom Player | -1 PTS | Sets won |
| #24 #40 | sccr tm | -2 PTS | Sets won |
| #26 | Oliver Atom & Steve Hyuga | 1 PTS | Sets lost |
| #26 | AS Sigma | -1 PTS | Sets won |
| #30 | Any Hole is a Goal | -1 PTS | Sets won |
| #30 | Best Friends FC | 1 PTS | Sets lost |
| #36 #69 | What the Fliuch | -2 PTS | Sets won |
| #36 #56 #68 | MUTtin on You! | 3 PTS | Sets lost |
| #37 #100 | Mad Torpedoes | -2 PTS | Sets won |
| #37 #112 | Super Smash Bros. | 2 PTS | Sets lost |
| #39 #82 | Delight Yorke Hustlas | -2 PTS | Sets won |
| #40 #5 | Clark-en-Ciel | 2 PTS | Sets lost |
| #48 | Any Hole is a Goal | 1 PTS | Sets lost |
| #48 | Boom Boom Wow | -1 PTS | Sets won |
| #52 | Hollaback Girls | -1 PTS | Sets won |
| #52 #106 | Uhhh... | 2 PTS | Sets lost |
| #54 #100 | Delight Yorke Hustlas | 2 PTS | Sets lost |
| #56 | Rice Krispie Triangles | -1 PTS | Sets won |
| #65 | Best Friends FC | -1 PTS | Sets won |
| #65 | Four Muffins in the Oven | 1 PTS | Sets lost |
| #68 | Your M.A.M.A! | -1 PTS | Sets won |
| #69 | Parastichopus Californicus | 1 PTS | Sets lost |
| #80 | Pancake & Sausage | 1 PTS | Sets lost |
| #80 | Super Smash Bros. | -1 PTS | Sets won |
| #84 | Curlies | 1 PTS | Sets lost |
| #84 #102 #111 | Cesc & the City | -3 PTS | Sets won |
| #92 | Pancake & Sausage | -1 PTS | Sets won |
| #92 | Greased Lightning | 1 PTS | Sets lost |
| #82 | Hardly Athletic | 1 PTS | Sets lost |
| #102 | S&T | 1 PTS | Sets lost |
| #106 | Lady Party | -1 PTS | Sets won |
| #109 | Mad Torpedoes | 1 PTS | Sets lost |
| #109 #112 | Poincaré Duo | -2 PTS | Sets won |
| #111 | What the Fliuch | 1 PTS | Sets lost |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.