10th
Players (21)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| M. Rigby | 1 | 0 | 1 | 0 | 0 | ||
| A. Alcolado | 1 | 0 | 0 | 0 | 0 | ||
| W. Copp | 1 | 0 | 0 | 0 | 0 | ||
| R. Costa | 1 | 0 | 0 | 0 | 0 | ||
| G. Franzmann | 1 | 0 | 0 | 0 | 0 | ||
| R. Keyes | 1 | 0 | 0 | 0 | 0 | ||
| P. Kropf | 1 | 0 | 0 | 0 | 0 | ||
| E. Larson | 1 | 0 | 0 | 0 | 0 | ||
| M. Legrand | 1 | 0 | 0 | 0 | 0 | ||
| J. Quintin | 1 | 0 | 0 | 0 | 0 | ||
| T. Salvador | 1 | 0 | 0 | 0 | 0 | ||
| A. Spielhofer | 1 | 0 | 0 | 0 | 0 | ||
| J. Watson | 1 | 0 | 0 | 0 | 0 | ||
| J. Borchmann | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| A. Cormier | 0 | 0 | 0 | 0 | 0 | ||
| A. Kamanzi | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| E. Lappia | 0 | 0 | 0 | 0 | 0 | ||
| G. Manten | 0 | 0 | 0 | 0 | 0 | ||
| J. Olasubulumi | 0 | 0 | 0 | 0 | 0 | ||
| C. Patel | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| J. Patrick Doran | (not eligible) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 9 2014
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 27 | |||||
| 9:00 PM | Lower Field Utd | 1:1 (4 - 3) | Bucky Balls | Forbes Field |
