17th (1-0-4)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| G. Blais | 5 | 0 | 1 | 0 | 0 | ||
| C. Mahlig | 3 | 0 | 1 | 0 | 0 | ||
| T. Apedaile | 5 | 0 | 0 | 0 | 0 | ||
| F. Horwood | 5 | 0 | 0 | 0 | 0 | ||
| R. Bastarache | 4 | 0 | 0 | 0 | 0 | ||
| C. Breadon | 4 | 0 | 0 | 0 | 0 | ||
| H. Cohen | 4 | 0 | 0 | 0 | 0 | ||
| A. Render | 4 | 0 | 0 | 0 | 0 | ||
| J. Richardson | 4 | 0 | 0 | 0 | 0 | ||
| P. Bernier-Cormier | 3 | 0 | 0 | 0 | 0 | ||
| D. Koots | 3 | 0 | 0 | 0 | 0 | ||
| F. Maude Bossé | 3 | 0 | 0 | 0 | 0 | ||
| I. Nazhad | 3 | 0 | 0 | 0 | 0 | ||
| A. Warshik | 3 | 0 | 0 | 0 | 0 | ||
| J. Eeles | 2 | 0 | 0 | 0 | 0 | ||
| L. Hanon | 2 | 0 | 0 | 0 | 0 | ||
| B. Hassibi | 2 | 0 | 0 | 0 | 0 | ||
| L. Mccrea | 2 | 0 | 0 | 0 | 0 | ||
| S. Mcginnis | 2 | 0 | 0 | 0 | 0 | ||
| i. attema | 2 | 0 | 0 | 0 | 0 | ||
| A. Lee | 1 | 0 | 0 | 0 | 0 | ||
| B. Mitchell | 1 | 0 | 0 | 0 | 0 | ||
| J. Zukran | 1 | 0 | 0 | 0 | 0 | ||
| H. Huguet | 0 | 0 | 0 | 0 | 0 | ||
| M. Rodriguez | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 26 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 26 | |||||
| 5:00 PM | Skyward Kick (CRB) | 1:0 | Old Chancellor FC (CRB 1) | Molson Stadium | |
| Saturday Oct 18 | |||||
| 10:00 PM | Roughnecks (CRA) | 5:0 | Old Chancellor FC (CRB 1) | Forbes Field | |
| Sunday Oct 5 | |||||
| 12:30 PM | Old Chancellor FC (CRB 1) | 0:2 | Best Friends FC | Forbes Field | |
| Saturday Sep 27 | |||||
| 12:30 PM | Old Chancellor FC (CRB 1) | 1:2 | Put It In (Ed. #6) | Forbes Field | |
| Friday Sep 19 | |||||
| 10:00 PM | Old Chancellor FC (CRB 1) | 1:0 | FC Mug | Forbes Field |
