Players (10)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
I. Gibli | 3 | 0 | 44 | 10 | 8 | 6 | 1 | ||
W. Cleveland | 3 | 0 | 24 | 6 | 9 | 0 | 5 | ||
D. Alberga | 3 | 0 | 19 | 1 | 9 | 0 | 6 | ||
J. Shuster-Leibner | 3 | 0 | 16 | 1 | 6 | 1 | 6 | ||
G. Miller | 2 | 0 | 15 | 3 | 6 | 0 | 4 | ||
C. Wolfson | 1 | 0 | 5 | 1 | 2 | 0 | 0 | ||
T. Keating | 2 | 0 | 4 | 0 | 2 | 0 | 0 | ||
A. Nercessian | 1 | 0 | 3 | 1 | 1 | 0 | 0 | ||
J. Viner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
M. Held | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 4 2014
Past results (3)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Dec 4 | |||||
8:15 PM | Shockwave | 31:40 | Flint Michigan Tropics (OPB) | Currie Gyms 3 & 4 | |
Wednesday Dec 3 | |||||
9:30 PM | Mathic Johnsons | 40:59 | Flint Michigan Tropics (OPB) | Currie Gyms 1 & 2 | |
Sunday Nov 23 | |||||
3:00 PM | Flint Michigan Tropics (OPB) | 31:22 | Good Stuff | Currie Gyms 1 & 2 |