13th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
N. Edkins | 6 | 1 | 2 | 9 | 0 | 20 | 20 | |
D. Edkins | 7 | 1 | 2 | 7 | 0 | 16 | 16 | |
N. Vukov | 26 | 1 | 0 | 3 | 0 | 6 | 6 | |
D. Nagel | 3 | 1 | 0 | 2 | 0 | 4 | 4 | |
J. Suss | 5 | 1 | 0 | 2 | 0 | 4 | 4 | |
M. Balzsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Boubonniere | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kassis | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Regenstreif | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 23 2014
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Aug 26 | |||||
7:30 PM | PAX TOWN | 66:50 | CROOKS | CVM - Court #1 |