Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLA | 16 | 13 | 3 | 1434 | 1308 | 126 | 8-2-0 | W5 | .813 | 26 | ||
ROSENFELD | 16 | 12 | 4 | 1360 | 1180 | 180 | 9-1-0 | W9 | .750 | 24 | ||
HAKAK | 16 | 10 | 6 | 1297 | 1303 | -6 | 6-4-0 | L1 | .625 | 20 | ||
ROTHSTEIN | 16 | 9 | 7 | 1335 | 1205 | 130 | 5-5-0 | W1 | .563 | 18 | ||
YANNIV | 16 | 4 | 12 | 1332 | 1380 | -48 | 2-8-0 | L4 | .250 | 8 | ||
AMAR | 16 | 0 | 16 | 995 | 1377 | -382 | 0-10-0 | L16 | .000 | 0 |
Games
Ended on February 25 2015
Past results (48)
Date & Time | Home team | Result | Away team | Courts |
---|