Players
| Game | Player | Team | Duration | Info |
|---|---|---|---|---|
| #36 | D. Lemyre | LP Clairoux | 1 game From October 24th to November 14th | expulsion |
| #35 | A. Charbonneau | Les copsters | 3 games From October 24th to November 28th | expulsion |
| #35 | S. Paquin-Charbonneau | Les Guidounes | 3 games From October 24th to November 28th | Expulsion |
| #33 | F. Derans | Les Voies de fait | 1 game From October 24th to November 14th | expulsion |
| #33 | F. Laflamme | Les Voies de fait | 1 game From October 24th to November 14th | expulsion |
| #20 | M. Fortin-Demers | LP Clairoux | 1 game From October 10th to 24th | Explusion |
| #13 | E. Assal | Danslottes | 1 game From October 3rd to 17th | Expulsion |
| #13 | M. Fortin-Demers | LP Clairoux | 1 game From October 3rd to 17th | Explusion |
Teams
| Game | Team | Reason | |
|---|---|---|---|
| #13 | Danslottes | -1 PTS | Expulsion |
| #13 | LP Clairoux | -1 PTS | Expulsion |
| #33 #50 | Les Voies de fait | -3 PTS | Major penalty |
| #34 #46 #64 | Les Animals | -3 PTS | Major penalty |
| #34 | Les Latinas | -1 PTS | Major penalty |
| #36 #60 | LP Clairoux | -2 PTS | Major penalty |
| #45 #60 | LP Clairoux | -2 PTS | Minor penalty |
| #46 | Le Dynamo | -1 PTS | Minor penalty |
| #47 | Les Voies de fait | -1 PTS | Game forfeit |
| #71 | Dura Lex | -1 PTS | Minor penalty |
| #72 | Les Muckrakers | -1 PTS | Major penalty |
The following rules are applied automatically:
A team receives 5 minor penalties, remove 1 points.
A team receives 1 major penalties, remove 1 points.