Teams (6)
	
	
	
	| PTS | GP | W | T | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x20.gif)  |  Heat | 15 | 5 | 5 | 0 | 0 | 250 | 201 | 49 | W5 | |
| x20.gif)  |  Yellow Squad | 12 | 5 | 4 | 0 | 1 | 288 | 201 | 87 | W1 | |
| x20.gif)  | *Brothers | 9 | 5 | 3 | 0 | 2 | 244 | 197 | 47 | W3 | |
| x20.gif)  | *Bomb Squad | 4 | 5 | 1 | 1 | 3 | 235 | 229 | 6 | L1 | |
| x20.gif)  | Gorginos | 4 | 5 | 1 | 1 | 3 | 224 | 244 | -20 | L3 | |
| x20.gif)  | FA Globetrotters | 0 | 5 | 0 | 0 | 5 | 92 | 261 | -169 | L5 | 
Games
	
	
	
	Upcoming (0)
 No games were found. 
  Past results (15)
| Date & Time | Home team | Result | Away team | Courts | 
|---|
| Tuesday Nov 19 | |||||
| 9:30 PM | Gorginos | 47:68   | Yellow Squad | Currie Gyms 3 & 4 | |
| 8:30 PM | Brothers | 59:56   | Bomb Squad | Currie Gyms 3 & 4 | |
| Sunday Nov 17 | |||||
| 7:00 PM | FA Globetrotters (Forfeit) | 0:20   | Heat | Currie Gyms 3 & 4 | |
| Wednesday Nov 6 | |||||
| 9:30 PM | FA Globetrotters (Default) | 0:20   | Bomb Squad | Currie Gyms 3 & 4 | |
| 8:30 PM | Heat | 61:60   | Yellow Squad | Currie Gyms 3 & 4 | |
| 7:30 PM | Brothers | 61:28   | Gorginos | Currie Gyms 3 & 4 | |
| Tuesday Oct 29 | |||||
| 9:30 PM | Yellow Squad | 60:56   | Bomb Squad | Currie Gyms 3 & 4 | |
| Sunday Oct 27 | |||||
| 3:00 PM | Heat | 40:35   | Gorginos | Currie Gyms 3 & 4 | |
| 2:00 PM | Brothers | 74:27   | FA Globetrotters | Currie Gyms 3 & 4 | |
| Wednesday Oct 23 | |||||
| 9:30 PM | Bomb Squad | 47:47   | Gorginos | Currie Gyms 3 & 4 | |
| Sunday Oct 20 | |||||
| 3:00 PM | Brothers | 50:66   | Heat | Currie Gyms 1 & 2 | |
| 2:00 PM | Yellow Squad | 80:37   | FA Globetrotters | Currie Gyms 1 & 2 | |
| Saturday Sep 28 | |||||
| 7:00 PM | Gorginos | 67:28   | FA Globetrotters | Currie Gyms 3 & 4 | |
| Friday Sep 27 | |||||
| 9:30 PM | Bomb Squad | 56:63   | Heat | Currie Gyms 1 & 2 | |
| 8:30 PM | Brothers (Forfeit) | 0:20   | Yellow Squad | Currie Gyms 1 & 2 | 
 
   
 x16/CA.png) 
 


 
  
  
  
 