9th (3-0-2)
Players (15)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| C. Bourassa | 5 | 4 | 1 | 1 | ||
| P. Devlaminck | 5 | 4 | 1 | 1 | ||
| N. Levy | 5 | 4 | 1 | 1 | ||
| K. McDonald | 5 | 4 | 1 | 1 | ||
| J. Zuo | 5 | 4 | 1 | 1 | ||
| L. Thomas | 3 | 2 | 1 | 1 | ||
| J. Fors | 5 | 4 | 1 | 0 | ||
| L. Lapointe | 5 | 4 | 1 | 0 | ||
| A. Leigh | 4 | 3 | 1 | 0 | ||
| E. Welham | 3 | 2 | 1 | 0 | ||
| S. Altman | 1 | 1 | 0 | 0 | ||
| L. Beedell | 1 | 1 | 0 | 0 | ||
| K. Lapointe | 1 | 1 | 0 | 0 | ||
| I. Vitienes | 1 | 1 | 0 | 0 | ||
| C. Levy | 0 | 0 | 0 | 0 |
Games
Ended on October 19 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Oct 15 | |||||
| 10:30 PM | Power's Rangers | 8:1 | Slipped Discs | Molson Stadium | |
| Sunday Oct 6 | |||||
| 9:30 AM | Huckaholics Anonymous | 6:5 | Slipped Discs | Molson Stadium | |
| Saturday Oct 5 | |||||
| 4:00 PM | Slipped Discs | 10:0 | Team MB (Default) | Molson Stadium | |
| Tuesday Oct 1 | |||||
| 10:15 PM | Slipped Discs | 6:5 | Throw Tracys | Molson Stadium | |
| Sunday Sep 15 | |||||
| 1:30 PM | Slipped Discs | 5:3 | E.T. | Molson Stadium |
