11th (3-0-2)
| J. Watson (Bucky Balls): 3-goal performance against Deluxtreme ST! |
| W. Copp (Bucky Balls) scores 3 goals against Deluxtreme ST! |
| M. Lacasse (Bucky Balls) gets 1 hat trick (3 goals) against Deluxtreme ST! |
| A. Turkdogan (Bucky Balls): 3-goal performance against Deluxtreme ST! |
Players (25)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| M. Rigby | 3 | 3 | 0 | 4 | 0 | 0 | ||
| W. Copp | 3 | 3 | 0 | 3 | 0 | 0 | ||
| M. Lacasse | 3 | 3 | 0 | 3 | 0 | 0 | ||
| A. Turkdogan | 3 | 3 | 0 | 3 | 0 | 0 | ||
| J. Watson | 3 | 3 | 0 | 3 | 0 | 0 | ||
| E. Larson | 4 | 4 | 0 | 1 | 0 | 0 | ||
| M. El Gindi | 3 | 3 | 0 | 1 | 0 | 0 | ||
| G. De Roquefeuil | 5 | 5 | 0 | 0 | 0 | 0 | ||
| J. Quintin | 5 | 5 | 0 | 0 | 0 | 0 | ||
| M. Legrand | 4 | 4 | 0 | 0 | 0 | 0 | ||
| B. Chapleau | 3 | 3 | 0 | 0 | 0 | 0 | ||
| E. Pandzic | 3 | 3 | 0 | 0 | 0 | 0 | ||
| G. Peterson | 3 | 3 | 0 | 0 | 0 | 0 | ||
| D. Sodums | 3 | 3 | 0 | 0 | 0 | 0 | ||
| J. Borchmann | 2 | 2 | 0 | 0 | 0 | 0 | ||
| T. Enright | 2 | 2 | 0 | 0 | 0 | 0 | ||
| E. Lappia | 2 | 2 | 0 | 0 | 0 | 0 | ||
| P. Gonzalez Ginestet | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Idrees | 1 | 1 | 0 | 0 | 0 | 0 | ||
| K. Jamal | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Keefe | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J. Lhermitte | 1 | 1 | 0 | 0 | 0 | 0 | ||
| A. Mascaro | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J. Perthuis | 1 | 1 | 0 | 0 | 0 | 0 | ||
| O. Soriano | 1 | 1 | 0 | 0 | 0 | 0 |
Games
Ended on October 20 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Oct 18 | |||||
| 9:00 PM | Bucky Balls | 0:6 | JT Captainleader Legend | Forbes Field | |
| Monday Sep 30 | |||||
| 9:15 PM | Club M | 4:2 | Bucky Balls | Molson Stadium | |
| Sunday Sep 22 | |||||
| 9:00 PM | Deluxtreme ST | 0:13 | Bucky Balls | Molson Stadium | |
| Tuesday Sep 17 | |||||
| 8:00 PM | Bucky Balls | 2:0 | AS WLS | Forbes Field | |
| Saturday Sep 14 | |||||
| 3:30 PM | Bucky Balls | 1:0 | Da' Boys Football Club | Forbes Field |
