9th (4-0-1)
Players (22)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| A. Verge | 5 | 5 | 0 | 3 | 0 | 0 | ||
| B. Smith | 5 | 5 | 0 | 2 | 0 | 0 | ||
| C. Bahr | 4 | 4 | 0 | 1 | 0 | 0 | ||
| M. Georgin | 4 | 4 | 0 | 1 | 0 | 0 | ||
| B. Kabbaj | 4 | 4 | 0 | 1 | 0 | 0 | ||
| G. Macrae | 3 | 3 | 0 | 1 | 0 | 0 | ||
| D. Herrera | 2 | 2 | 0 | 1 | 0 | 0 | ||
| J. Hernandez | 5 | 5 | 0 | 0 | 0 | 0 | ||
| H. Kim | 5 | 5 | 0 | 0 | 0 | 0 | ||
| J. Rothschild | 5 | 5 | 0 | 0 | 0 | 0 | ||
| D. Berardo | 4 | 4 | 0 | 0 | 0 | 0 | ||
| E. Falcone | 4 | 4 | 0 | 0 | 0 | 0 | ||
| L. Lanteigne | 4 | 4 | 0 | 0 | 0 | 0 | ||
| A. Tousignant | 4 | 4 | 0 | 0 | 0 | 0 | ||
| F. Cormier | 3 | 3 | 0 | 0 | 0 | 0 | ||
| W. Lee | 3 | 3 | 0 | 0 | 0 | 0 | ||
| H. Riaz | 3 | 3 | 0 | 0 | 0 | 0 | ||
| K. Sobotkiewich | 3 | 3 | 0 | 0 | 0 | 0 | ||
| D. Tetreault-Laroche | 3 | 3 | 0 | 0 | 0 | 0 | ||
| A. Pearson | 2 | 2 | 0 | 0 | 0 | 0 | ||
| A. Rachkov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Seref Ahunbay | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 20 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 19 | |||||
| 8:00 PM | OCFC (MB) | 0:1 | Rutherford United | Forbes Field | |
| Monday Oct 7 | |||||
| 9:15 PM | Rutherford United | 1:5 | Lower Field Utd | Molson Stadium | |
| Friday Sep 27 | |||||
| 9:00 PM | The Real Men | 0:2 | Rutherford United | Forbes Field | |
| Saturday Sep 21 | |||||
| 12:00 PM | Winning Eleven | 1:2 | Rutherford United | Forbes Field | |
| Saturday Sep 14 | |||||
| 8:30 PM | Rutherford United | 4:0 | Sherbrooke F.C. | Forbes Field |
