Magenta / Fuchsia |
5th
Players (14)
# | GP | G | YC | RC | A | MVPW | ||
---|---|---|---|---|---|---|---|---|
A. Aimee | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Andre | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Beausoleil | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Dube | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Dugas | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Godin | 0 | 0 | 0 | 0 | 0 | 0 | ||
F. Mugny | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. O'toole | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Savaria | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Sylvestre | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Séguin | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Tousignant | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. de Sousa | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 19 2013
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Dec 19 | |||||
7:00 PM | Foot Loose FC (Forfeit at game) | 0:3 | Pink Panthers | Louis Riel #1 |