Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLA | 16 | 12 | 4 | 1360 | 1202 | 158 | 7-3-0 | W1 | .750 | 24 | ||
* WEIS-HEITNER | 16 | 10 | 6 | 1254 | 1169 | 85 | 4-6-0 | L1 | .625 | 20 | ||
* SOUSSAN | 16 | 9 | 7 | 1165 | 1171 | -6 | 6-4-0 | L2 | .563 | 18 | ||
* MAIMO | 16 | 8 | 8 | 1249 | 1262 | -13 | 6-4-0 | L1 | .500 | 16 | ||
* KAYE | 16 | 5 | 11 | 1205 | 1321 | -116 | 5-5-0 | W2 | .313 | 10 | ||
* COHEN | 16 | 4 | 12 | 1158 | 1266 | -108 | 3-7-0 | L1 | .250 | 8 |
Games
Ended on February 26 2014
Past results (48)
Date & Time | Home team | Result | Away team | Courts |
---|