| 28 players | Points |
| Player | Team | Pos | GP | G | A | PIM | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | C. Foran | Chicken Wings | Any | 7 | 12 | 1 | 0 | 13 |
| 2 | D. Barrington Marquis | Chicken Wings | Any | 6 | 6 | 6 | 0 | 12 |
| 3 | J. Paré | Chicken Wings | Any | 7 | 1 | 10 | 0 | 11 |
| 4 | N. Marzinotto | Chicken Wings | Any | 6 | 2 | 7 | 0 | 9 |
| 5 | A. Martel | Scoregasms | Any | 4 | 5 | 3 | 0 | 8 |
| 6 | J. Sytner | Scoregasms | Any | 5 | 4 | 3 | 0 | 7 |
| 7 | C. Caputo | Scoregasms | Any | 4 | 2 | 5 | 0 | 7 |
| 8 | J. Courchesne | Chicken Wings | Any | 4 | 3 | 3 | 0 | 6 |
| 9 | R. Shelby | Scoregasms | Any | 4 | 2 | 4 | 0 | 6 |
| 10 | G. M. | Swampdogs | Any | 1 | 4 | 1 | 0 | 5 |
| 11 | S. Chhabra | Scoregasms | Any | 5 | 2 | 3 | 0 | 5 |
| 12 | N. Rogers | Chicken Wings | Any | 4 | 2 | 3 | 0 | 5 |
| 13 | R. Bissonnette | Scoregasms | Any | 3 | 3 | 1 | 0 | 4 |
| 14 | N. Appelt | Chicken Wings | Any | 5 | 1 | 3 | 0 | 4 |
| 15 | N. Busque | Chicken Wings | Any | 4 | 2 | 1 | 0 | 3 |
| 16 | J. Paul Parkhill | Swampdogs | Any | 2 | 1 | 2 | 0 | 3 |
| 17 | R. Pemberton | Scoregasms | Any | 1 | 0 | 3 | 0 | 3 |
| 18 | T. Bonnell | Swampdogs | Any | 2 | 0 | 3 | 0 | 3 |
| 19 | M. Humphries | Swampdogs | Any | 2 | 1 | 1 | 0 | 2 |
| 20 | S. Latraverse | Mean Machines | Any | 1 | 1 | 1 | 0 | 2 |
| 21 | W. Pigeon | Scoregasms | Any | 1 | 1 | 1 | 0 | 2 |
| 22 | J. Troli | Swampdogs | Any | 2 | 0 | 2 | 0 | 2 |
| 23 | S. Thibert | Scoregasms | Any | 2 | 0 | 2 | 0 | 2 |
| 24 | M. Morin | Mean Machines | Any | 1 | 1 | 0 | 0 | 1 |
| 25 | W. Johnston | Mean Machines | Any | 1 | 0 | 1 | 0 | 1 |
| 26 | L. Del Vecchio | Chicken Wings | Any | 3 | 0 | 1 | 0 | 1 |
| 27 | N. St-Louis | Mean Machines | Any | 1 | 0 | 1 | 0 | 1 |
| 28 | I. Burelle | Chicken Wings | Any | 3 | 0 | 1 | 0 | 1 |
