1st
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Mastronicola | 91 | 4 | 11 | 10 | 7 | 52 | 13 | |
| J. Lachance | 9 | 4 | 6 | 15 | 0 | 36 | 9 | |
| M. Hoff-Arcand | 39 | 3 | 9 | 2 | 7 | 34 | 11.33 | |
| J. Boulet | 58 | 4 | 11 | 7 | 1 | 28 | 7 | |
| L. Plante | 59 | 4 | 0 | 10 | 0 | 20 | 5 | |
| M. Matthew | (substitute) | 11 | 2 | 3 | 4 | 3 | 20 | 10 |
| G. Caron | 0 | 4 | 1 | 5 | 1 | 14 | 3.5 | |
| G. Mussely-Bedard | 13 | 3 | 0 | 4 | 2 | 14 | 4.67 | |
| X. Gagnon-Raymond | 14 | 4 | 0 | 3 | 0 | 6 | 1.5 | |
| V. Turgeon | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| J. Périchon | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 6 2014
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Apr 6 | |||||
| 6:00 PM | PAX TOWN | 54:59 | McCLUSKEY | CVM - Court #1 | |
| Wednesday Mar 26 | |||||
| 8:00 PM | PAX TOWN | 58:50 | EPOK&MIND | #1 CVM - Court #1 | |
| Monday Mar 24 | |||||
| 9:30 PM | LARRY BIRDZ | 49:56 | PAX TOWN | #1 CVM - Court #1 | |
| Monday Mar 17 | |||||
| 9:30 PM | PAX TOWN | 56:37 | AGBU 2 | CVM - Court #2 |
