Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
M. Demers | 7 | 1 | 6 | 15 | 0 | 36 | 36 | |
J. Mckercher | 8 | 1 | 2 | 1 | 3 | 13 | 13 | |
V. So | 5 | 1 | 2 | 4 | 0 | 10 | 10 | |
H. Charlotin | 76 | 1 | 1 | 3 | 0 | 7 | 7 | |
R. Sak | 32 | 1 | 0 | 3 | 0 | 6 | 6 | |
P. Ayimah | 66 | 1 | 2 | 1 | 0 | 4 | 4 | |
E. Echevers | 45 | 1 | 0 | 0 | 1 | 3 | 3 | |
J. Jean-Bart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kankolongo | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 31 2014
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Mar 12 | |||||
8:30 PM | HEADHUNTERS | 92:79 | WILDCATS | CVM - Court #1 |