| 81 players | Points |
| Player | Team | Pos | GP | G | YC | RC | A | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Bordenave | TOITURE EXPERT | Any | 14 | 24 | 0 | 0 | 5 | 29 |
| 2 | M. Brundi | Acklands-Grainger | Any | 15 | 19 | 0 | 0 | 10 | 29 |
| 3 | J. Julelian | H. Gregoire | Any | 15 | 16 | 0 | 0 | 12 | 28 |
| 4 | O. Chinchilla | Artitalia | Any | 11 | 18 | 0 | 0 | 8 | 26 |
| 5 | B. Martinez | Artitalia | Any | 11 | 14 | 0 | 0 | 10 | 24 |
| 6 | Y. Martinez | Artitalia | Any | 16 | 12 | 3 | 0 | 10 | 22 |
| 7 | J. Masiello | Banque Laurentienne | Any | 9 | 16 | 2 | 1 | 5 | 21 |
| 8 | A. Minassian | H. Gregoire | Any | 14 | 14 | 3 | 1 | 7 | 21 |
| 9 | G. Brundl | Acklands-Grainger | Any | 16 | 11 | 0 | 0 | 9 | 20 |
| 10 | O. Lambert | TOITURE EXPERT | Any | 12 | 8 | 0 | 0 | 11 | 19 |
| 11 | S. Havannessian | H. Gregoire | Any | 9 | 6 | 0 | 0 | 11 | 17 |
| 12 | C. Emile | Energie Cardio | Any | 15 | 12 | 0 | 0 | 3 | 15 |
| 13 | S. Scarapicchia | Acklands-Grainger | Any | 16 | 5 | 0 | 0 | 10 | 15 |
| 14 | S. Minassian | H. Gregoire | Any | 13 | 12 | 0 | 0 | 2 | 14 |
| 15 | B. Paci | Energie Cardio | Any | 15 | 12 | 0 | 0 | 2 | 14 |
| 16 | K. Depaoli | Banque Laurentienne | Any | 11 | 9 | 0 | 0 | 4 | 13 |
| 17 | L. Inasel | Artitalia | Any | 11 | 9 | 3 | 0 | 4 | 13 |
| 18 | A. Ceraso | Energie Cardio | Any | 11 | 9 | 1 | 1 | 4 | 13 |
| 19 | J. Luna | Banque Laurentienne | Any | 14 | 7 | 3 | 0 | 6 | 13 |
| 20 | C. Alvarez | Artitalia | Any | 12 | 9 | 1 | 0 | 3 | 12 |
| 21 | D. Guedes | Banque Laurentienne | Any | 12 | 7 | 0 | 0 | 5 | 12 |
| 22 | G. Longobardi | TOITURE EXPERT | Any | 16 | 3 | 1 | 0 | 8 | 11 |
| 23 | G. Adamopoulos | H. Gregoire | Any | 11 | 6 | 0 | 0 | 4 | 10 |
| 24 | S. Chinchilla | Artitalia | Any | 10 | 5 | 1 | 0 | 5 | 10 |
| 25 | F. Sandoval | TOITURE EXPERT | Any | 6 | 8 | 0 | 0 | 1 | 9 |
| 26 | G. Fuoco | Acklands-Grainger | Any | 9 | 3 | 0 | 0 | 6 | 9 |
| 27 | D. Karkoglou | TOITURE EXPERT | Any | 16 | 2 | 0 | 0 | 7 | 9 |
| 28 | D. Sama | Energie Cardio | Any | 14 | 0 | 0 | 0 | 9 | 9 |
| 29 | U. Fuoco | Acklands-Grainger | Any | 13 | 5 | 0 | 0 | 3 | 8 |
| 30 | J. Micozzi | Banque Laurentienne | Any | 9 | 3 | 3 | 0 | 5 | 8 |





