Past results (7)
| Date & Time | Home team | Result | Away team | Location |
|---|
| Wednesday Apr 4 | |||||
| 9:30 PM | Hangover | 4:2 | FC Vegas 2 | Terrain 3 | |
| Wednesday Mar 28 | |||||
| 9:30 PM | FC Internazional | 5:4 | FC Vegas 2 | Terrain 3 | |
| Wednesday Mar 21 | |||||
| 9:30 PM | FC Internazional | 2:6 | Hangover | Terrain 3 | |
| Wednesday Mar 14 | |||||
| 9:30 PM | FC Internazional | 7:3 | FC Vegas 1 | Terrain 3 | |
| Wednesday Mar 7 | |||||
| 9:30 PM | Hangover | 6:0 | Team 10 | Terrain 3 | |
| Wednesday Feb 28 | |||||
| 9:30 PM | FC Vegas 1 | 0:5 | Team 10 | Terrain 3 | |
| Wednesday Feb 21 | |||||
| 9:30 PM | Hangover | 4:2 | FC Internazional | Terrain 3 |
Comments
No comments added.
Your Comment