Past results (7)
| Date & Time | Home team | Result | Away team | Location |
|---|
| Tuesday Dec 5 | |||||
| 9:30 PM | B Team | 2:0 | Sets On The Beach (OPA) | Fieldhouse C | |
| 8:30 PM | I'd Hit That (CRB) | 1:2 | Beta Blockers | Fieldhouse C | |
| 7:30 PM | Team Tim | 1:2 | Jamie from Taiwan | Fieldhouse C | |
| 6:30 PM | Unprotected Sets 3.0 | 0:2 | Beta Blockers | Fieldhouse C | |
| Thursday Nov 30 | |||||
| 8:30 PM | Volleybrawlers | 0:2 | Practice Safe Sets (CRB) | Fieldhouse C | |
| 7:30 PM | Volley, Percocets | 0:2 | Unprotected Sets 3.0 | Fieldhouse C | |
| 5:30 PM | Nurses | 0:2 | Empire Spikes Back | Fieldhouse C |
Comments
No comments added.
Your Comment