Past results (7)
| Date & Time | Home team | Result | Away team | Location |
|---|
| Wednesday Sep 6 | |||||
| 6:30 PM | Armadillo Rampage | 2:1 | Indy 3 | Rideau Sports Center Court #2 | |
| Wednesday Aug 30 | |||||
| 6:30 PM | Indy 1 | 0:3 | Armadillo Rampage | Rideau Sports Center Court #2 | |
| Wednesday Aug 23 | |||||
| 6:30 PM | Empire Spikes Back | 1:2 | Squad 1 | Rideau Sports Center Court #2 | |
| Wednesday Aug 16 | |||||
| 6:30 PM | Indy 1 | 1:2 | Indy 3 | Rideau Sports Center Court #2 | |
| Wednesday Aug 9 | |||||
| 6:30 PM | Indy 1 | 2:1 | Indy 2 | Rideau Sports Center Court #2 | |
| Wednesday Aug 2 | |||||
| 6:30 PM | Armadillo Rampage | 1:2 | Indy 1 | Rideau Sports Center Court #2 | |
| Wednesday Jul 26 | |||||
| 8:30 PM | Indy 1 | 0:3 | Indy 2 | Rideau Sports Center Court #2 |
Comments
No comments added.
Your Comment