SUN#1 (Coed) » Game #41 #1
SUN

Ottawa Sunday Soccer

C18+ Mar-May 2014
Ottawa, Ontario   Country
Ended 10 years ago, Apr 27th 2014 at 5:50 PM
Sunday, April 27, 2014 (#41)
5:00 - 5:50 PM EDT
MORALES F.C.
3
vs.
The Young Bears
2
# HOME TEAM Pos G YC RC A
L. Anacona Any 1 0 0 2
H. Anacona Any 0 0 0 0
F. Cardozo Any 0 0 0 0
F. Clavijo Any 0 0 0 0
L. Franco Any 0 0 0 0
J. Henao Any 0 0 0 0
M. Montoya Any 1 0 0 0
C. Ramos Any 0 0 0 0
A. Ramos Any 0 0 0 0
M. Restrepo Any 0 0 0 1
H. Rodriguez Any 1 0 0 0
A. Torres Any 0 0 0 0
A. Villa Any 0 0 0 0
E. X. Any 0 0 0 0
3 3
 
# AWAY TEAM Pos G YC RC A
A. Badran Any 0 0 0 0
S. Bicharr Any 0 0 0 0
M. Bostelaar Any 0 0 0 0
D. Carson Any 0 0 0 0
O. Friquin Any 0 0 0 1
R. Gouland Any 0 0 0 0
C. Latreille Any 0 0 0 0
E. Mclarens Any 0 0 0 0
S. Mclarens Any 0 0 0 2
J. Roach Any 0 0 0 0
S. Robar Any 2 0 0 0
A. Robinson Any 0 0 0 0
D. Sawatzky Any 0 0 0 0
N. Scharpe-Schmid Any 0 0 0 0
J. Warnock Any 0 0 0 0
N. Warnock Any 0 0 0 0
L. Warnock Any 0 0 0 0
2 3

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#48199