Équipes
Match | Équipe | Raison | |
---|---|---|---|
#1 #156 #73 | Eat Ace | -3 PTS | Sets gagnés |
#1 | Ace Holes | 1 PTS | Sets perdus |
#100 #121 | Greg | -2 PTS | Default |
#102 #155 | Contempt of Court | -2 PTS | Sets gagnés |
#102 | Eat Ace | 1 PTS | Sets perdus |
#103 | Sets On The Beach (CRB) | -1 PTS | Sets gagnés |
#103 #4 | Miracle Season | 2 PTS | Sets perdus |
#107 #57 | Notorious D.I.G | -2 PTS | Sets gagnés |
#107 | You Just Got Served | 1 PTS | Sets perdus |
#108 | Wildcats | -1 PTS | Default |
#109 | Pass & Hitties | -1 PTS | Default |
#111 | Stacked Like Pancakes | -1 PTS | Default |
#117 #95 | OUPS | 2 PTS | Sets perdus |
#117 #146 #75 | Sets on the Beach (CRD) | -3 PTS | Sets gagnés |
#120 #13 #38 | Intracellular Spikes | 3 PTS | Sets perdus |
#120 | Volleybajall | -1 PTS | Sets gagnés |
#127 | Eat Ace | -1 PTS | Default |
#128 | Gold Diggers | -1 PTS | Default |
#129 | Spike Tyson | -1 PTS | Sets gagnés |
#129 | for the mug 2.0 | 1 PTS | Sets perdus |
#13 #141 | That's What She Set (OPB) | -2 PTS | Sets gagnés |
#132 #9 #183 | Volley Llamas | -3 PTS | Sets gagnés |
#132 | I'd Hit That (CRB) | 1 PTS | Sets perdus |
#134 #84 | Boycott Jackie & Tim | -2 PTS | Sets gagnés |
#134 | Spike Tyson | 1 PTS | Sets perdus |
#135 | I'd Hit That (CRA) | -1 PTS | Sets gagnés |
#135 #84 #186 | Out For A Tip Are Ya Bud? | 3 PTS | Sets perdus |
#14 | Kiss My Ace (OPB) | 1 PTS | Sets perdus |
#14 #37 | Some Spike It Hot | -2 PTS | Sets gagnés |
#140 | LaVar's Balls | 1 PTS | Sets perdus |
#140 #63 #182 #191 | Setters of Catan | -4 PTS | Sets gagnés |
#141 #37 #63 | Volleybajall | 3 PTS | Sets perdus |
#146 #19 #43 | Cavity Search | 3 PTS | Sets perdus |
#147 #19 | Diners, Drive-Ins, and Dives | -2 PTS | Sets gagnés |
#147 | Toxic Shock | 1 PTS | Sets perdus |
#148 | VolleyBallerz$ | -1 PTS | Sets gagnés |
#148 #18 #76 | M-SERVE | 3 PTS | Sets perdus |
#15 | LaVar's Balls | -1 PTS | Default |
#152 | Panthers | -1 PTS | Sets gagnés |
#152 | Sets on the Beach (WB) | 1 PTS | Sets perdus |
#154 | Bicycle | -1 PTS | Sets gagnés |
#154 | Net Ninjas | 1 PTS | Sets perdus |
#155 | One Hit Wonders | 1 PTS | Sets perdus |
#156 | Sets On The Beach (CRB) | 1 PTS | Sets perdus |
#157 | Kiss My Ace (CRB) | 1 PTS | Sets perdus |
#157 | EDKP Presents: Bump N' Grind | -1 PTS | Sets gagnés |
#167 #76 | Cavity Search | -2 PTS | Sets gagnés |
#167 | Team Unknown | 1 PTS | Sets perdus |
#18 #67 | Big Digs | -2 PTS | Sets gagnés |
#27 | Toxic Shock | -1 PTS | Sets gagnés |
#27 | Sets on the Beach (CRD) | 1 PTS | Sets perdus |
#28 | Net Ninjas | -1 PTS | Default |
#38 | Smash Me Daddy | -1 PTS | Sets gagnés |
#4 | Net Ninjas | -1 PTS | Sets gagnés |
#43 | Chai Servers | -1 PTS | Sets gagnés |
#45 | for the mug 2.0 | -1 PTS | Sets gagnés |
#45 | Just The Tip | 1 PTS | Sets perdus |
#5 | Wildcats | -1 PTS | Sets gagnés |
#5 | That's What She Set (CRB) | 1 PTS | Sets perdus |
#54 | I've Got A Set | 1 PTS | Sets perdus |
#54 | Gold Diggers | -1 PTS | Sets gagnés |
#56 | How I Set Your Mother (CRB) | 1 PTS | Sets perdus |
#56 | Interracial Sets | -1 PTS | Sets gagnés |
#57 | Wildcats | 1 PTS | Sets perdus |
#59 | I'd Hit That (CRA) | 1 PTS | Sets perdus |
#59 #186 | Just The Tip | -2 PTS | Sets gagnés |
#6 | Big Bois | -1 PTS | Sets gagnés |
#6 | Volley-Ninjas | 1 PTS | Sets perdus |
#65 | for the mug 2.0 | -1 PTS | Default |
#67 | Diagon Volley | 1 PTS | Sets perdus |
#73 | EDKP Presents: Bump N' Grind | 1 PTS | Sets perdus |
#75 | VolleyBallerz$ | 1 PTS | Sets perdus |
#77 | Thank u, net | 1 PTS | Sets perdus |
#77 | OUPS | -1 PTS | Sets gagnés |
#9 | Notorious D.I.G | 1 PTS | Sets perdus |
#91 | Big Digs | -1 PTS | Default |
#95 | Team Unknown | -1 PTS | Sets gagnés |
#96 | Thank u, net | -1 PTS | Default |
#177 | Sets On The Beach (CRB) | -1 PTS | Default |
#182 | Smash Me Daddy | 1 PTS | Sets perdus |
#183 | Interracial Sets | 1 PTS | Sets perdus |
#191 | That's What She Set (OPB) | 1 PTS | Sets perdus |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.