Équipes
Match | Équipe | Raison | |
---|---|---|---|
#1 | Chewblockas | -1 PTS | Default |
#10 #131 #165 | Big Dig Energy | 3 PTS | Sets perdus |
#10 #135 #162 #189 #22 | You Can Set With Us (CRD) | -5 PTS | Sets gagnés |
#102 #212 | How I set your mother (CRB) | 2 PTS | Sets perdus |
#102 | Gold Diggers | -1 PTS | Sets gagnés |
#103 | Practice Safe Sets (CRB) | -1 PTS | Default |
#104 #171 | Serves Up! | -2 PTS | Default |
#106 #210 | Sets Addicts | 2 PTS | Sets perdus |
#106 #145 #221 #231 #238 | Eat Ace | -5 PTS | Sets gagnés |
#107 #158 | Panthers | -2 PTS | Sets gagnés |
#107 #186 | Ace Holes (WB) | 2 PTS | Sets perdus |
#108 | Spikological Warfare | -1 PTS | Sets gagnés |
#108 #143 | Sets on the Beach (CRB) | 2 PTS | Sets perdus |
#109 | Kiss My Ace | -1 PTS | Default |
#11 | Block N'Roll | 1 PTS | Sets perdus |
#11 | Stacked Like Pancakes | -1 PTS | Sets gagnés |
#111 | You Can't Set With Us | -1 PTS | Sets gagnés |
#111 | Wildcats | 1 PTS | Sets perdus |
#112 | Baba Ghanoush FC | -1 PTS | Sets gagnés |
#112 #49 | ACE | 2 PTS | Sets perdus |
#114 | Sets On The Beach (OPB) | -1 PTS | Default |
#117 | VolleyTherapy | 1 PTS | Sets perdus |
#117 | Wolfpack | -1 PTS | Sets gagnés |
#12 | Beta Blockers | -1 PTS | Default |
#120 #139 #185 #43 | I Just Had Sets (CRA) | -4 PTS | Sets gagnés |
#120 #202 | Teddybears | 2 PTS | Sets perdus |
#124 | I'd Hit That (WB) | -1 PTS | Default |
#127 | One Hit Wonders | 1 PTS | Sets perdus |
#127 | Chewblockas | -1 PTS | Sets gagnés |
#131 #167 | IV Spikes | -2 PTS | Sets gagnés |
#134 #190 #22 | Serv-ivors | 3 PTS | Sets perdus |
#134 #21 | We Know You Don't Floss | -2 PTS | Sets gagnés |
#135 #197 | Rice CRISPR Treats | 2 PTS | Sets perdus |
#139 | Speed | 1 PTS | Sets perdus |
#143 #73 | Sets Addicts | -2 PTS | Sets gagnés |
#145 #73 | Contempt of Court | 2 PTS | Sets perdus |
#152 | Team McGill | -1 PTS | Sets gagnés |
#152 | Sons of Beaches | 1 PTS | Sets perdus |
#158 | Lady Martlets | 1 PTS | Sets perdus |
#161 #190 | Neighbourhood Blocks | -2 PTS | Sets gagnés |
#161 | We Know You Don't Floss | 1 PTS | Sets perdus |
#162 #194 | MSERVE | 2 PTS | Sets perdus |
#163 | Gold Diggers | 1 PTS | Sets perdus |
#163 | Ace Holes | -1 PTS | Sets gagnés |
#164 #65 | How I Set Your Mother 2 (CRD) | -2 PTS | Sets gagnés |
#164 | Ballbusters | 1 PTS | Sets perdus |
#165 | Bust a Net | -1 PTS | Sets gagnés |
#167 | Ball 'til You Fall | 1 PTS | Sets perdus |
#170 | Safe Sets (CRB) | -1 PTS | Default |
#172 | KylianMbike | -1 PTS | Sets gagnés |
#172 #38 | Practice Safe Sets (CRB) | 2 PTS | Sets perdus |
#18 | J'AI! | 1 PTS | Sets perdus |
#18 | Wildcats | -1 PTS | Sets gagnés |
#184 #21 | Team McGill | 2 PTS | Sets perdus |
#184 #52 | All In | -2 PTS | Sets gagnés |
#185 #51 | Jackie's Non-Academic Activity | 2 PTS | Sets perdus |
#186 #58 #235 | Sets on the Beach (WB) | -3 PTS | Sets gagnés |
#189 | How I Set Your Mother 2 (CRD) | 1 PTS | Sets perdus |
#194 #197 #23 | Spike Me Daddy | -3 PTS | Sets gagnés |
#20 #49 #218 | Intracellular Spikes | -3 PTS | Sets gagnés |
#20 | All In | 1 PTS | Sets perdus |
#202 #225 | I'd Hit That (CRA) | -2 PTS | Sets gagnés |
#206 | IV Spikes | 1 PTS | Sets perdus |
#206 | Uncanny Volley | -1 PTS | Sets gagnés |
#21 | VolleyTherapy | -1 PTS | Sets gagnés |
#21 #28 | VolleyBallerz$ | 2 PTS | Sets perdus |
#23 | Uncanny Volley | 1 PTS | Sets perdus |
#28 | Ballbusters | -1 PTS | Sets gagnés |
#3 #212 | Safe Sets (CRB) | -2 PTS | Sets gagnés |
#3 #221 | Hit Me Up | 2 PTS | Sets perdus |
#35 | KylianMbike | 1 PTS | Sets perdus |
#35 | One Hit Wonders | -1 PTS | Sets gagnés |
#38 | Serves Up! | -1 PTS | Sets gagnés |
#41 | Sets On The Beach (CRA) | -1 PTS | Default |
#43 | I'd Hit That (CRA) | 1 PTS | Sets perdus |
#48 | J'AI! | -1 PTS | Sets gagnés |
#48 | Kiss My Ace | 1 PTS | Sets perdus |
#51 | For The Mug | -1 PTS | Sets gagnés |
#52 #9 #218 | Baba Ghanoush FC | 3 PTS | Sets perdus |
#58 | Panthers | 1 PTS | Sets perdus |
#60 | You Can Set With Us (CRD) | 1 PTS | Sets perdus |
#60 | VolleyBallerz$ | -1 PTS | Sets gagnés |
#61 | Uncanny Volley | -1 PTS | Default |
#64 | Rice CRISPR Treats | -1 PTS | Sets gagnés |
#64 | Bust a Net | 1 PTS | Sets perdus |
#65 | Neighbourhood Blocks | 1 PTS | Sets perdus |
#68 | How I set your mother (CRB) | -1 PTS | Sets gagnés |
#68 #231 | Safe Sets (CRB) | 2 PTS | Sets perdus |
#70 #210 | Hit Me Up | -2 PTS | Sets gagnés |
#70 | Serves Up! | 1 PTS | Sets perdus |
#75 #230 | Trump's Wall | 2 PTS | Sets perdus |
#75 #230 | Interracial Sets | -2 PTS | Sets gagnés |
#8 | ACE | -1 PTS | Sets gagnés |
#8 | Sets On The Beach (OPB) | 1 PTS | Sets perdus |
#9 | How I Set Your Mother (OPB) | -1 PTS | Sets gagnés |
#9 | Ballbusters | -1 PTS | Default |
#96 | IV Spikes | -1 PTS | Default |
#225 | I Just Had Sets (CRA) | 1 PTS | Sets perdus |
#235 | Calm Your Tips | 1 PTS | Sets perdus |
#238 | Interracial Sets | 1 PTS | Sets perdus |
#239 | Ace Holes (WB) | -1 PTS | Sets gagnés |
#239 | Sets on the Beach (WB) | 1 PTS | Sets perdus |
#240 | Volley-Ninjas | -1 PTS | Sets gagnés |
#240 | Team Titans | 1 PTS | Sets perdus |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.