Équipes
Match | Équipe | Raison | |
---|---|---|---|
#10 #146 #91 | Deep Throw | -3 PTS | Sets gagnés |
#10 #150 | Spike's Hard Lemonade | 2 PTS | Sets perdus |
#10 #140 #163 | Mtl Squad | 3 PTS | Sets perdus |
#10 | Blaw Blaw Blaw | -1 PTS | Sets gagnés |
#100 #125 #16 | ExMed Antagonists | -3 PTS | Default |
#102 | Best Sets I Ever Head | 1 PTS | Sets perdus |
#102 #18 | Incomplete Penetrance | -2 PTS | Sets gagnés |
#103 | Notorious D.I.G (CRD) | -1 PTS | Sets gagnés |
#103 #74 | Flo Setters | 2 PTS | Sets perdus |
#105 #211 | We Hit That | 2 PTS | Sets perdus |
#105 #119 #202 | Volley, Percocets | -3 PTS | Sets gagnés |
#108 #11 #140 #187 | Paul Pogbike DC | -4 PTS | Sets gagnés |
#108 #51 | Volleyballs (CRD) | 2 PTS | Sets perdus |
#109 #133 | Toxic Shock | 2 PTS | Sets perdus |
#109 | Nurses | -1 PTS | Sets gagnés |
#11 | Greasy Bunch | 1 PTS | Sets perdus |
#113 | Sets on the Beach (CRB) | -1 PTS | Default |
#114 #180 | GPhi Ballers | -2 PTS | Default |
#115 | Sets With Me | -1 PTS | Sets gagnés |
#115 #82 | McGill Curling Society | 2 PTS | Sets perdus |
#118 #91 | Orville Ready-Blockers | 2 PTS | Sets perdus |
#118 #64 | Spike's Hard Lemonade | -2 PTS | Sets gagnés |
#119 #177 | Volley Llamas | 2 PTS | Sets perdus |
#122 #155 #41 #218 | Jamie from Taiwan | -4 PTS | Sets gagnés |
#122 #41 #98 | Frankiepoo is Bestiepoo | 3 PTS | Sets perdus |
#128 | Net Assets | 1 PTS | Sets perdus |
#128 | Unprotected Sets 3.0 | -1 PTS | Sets gagnés |
#129 #159 | Persian Princes | -2 PTS | Sets gagnés |
#129 #43 | Net Breakers | 2 PTS | Sets perdus |
#133 #162 #57 | Greasy Bunch | -3 PTS | Sets gagnés |
#136 #60 | Setters of Catan | -2 PTS | Sets gagnés |
#136 | Sets Addicts | 1 PTS | Sets perdus |
#137 | Breakfast Club | -1 PTS | Default |
#14 #162 | Spikological Warfare | 2 PTS | Sets perdus |
#14 #50 | Toxic Shock | -2 PTS | Sets gagnés |
#143 #3 | McGill Curling Society | -2 PTS | Sets gagnés |
#143 | Volley, Percocets | 1 PTS | Sets perdus |
#146 #71 | Smack That | 2 PTS | Sets perdus |
#150 | Net Assets | -1 PTS | Sets gagnés |
#155 #218 | Team Tim | 2 PTS | Sets perdus |
#157 | Incomplete Penetrance | 1 PTS | Sets perdus |
#157 | How I Set Your Mother 2 (CRD) | -1 PTS | Sets gagnés |
#159 #49 | Physics Well-Disciplined VC | 2 PTS | Sets perdus |
#163 | MSERVE | -1 PTS | Sets gagnés |
#165 #219 | I'd Hit That (CRB) | 2 PTS | Sets perdus |
#165 #9 #219 | Beta Blockers | -3 PTS | Sets gagnés |
#174 #60 | Breakfast Club | 2 PTS | Sets perdus |
#174 | Sets Addicts | -1 PTS | Sets gagnés |
#175 | Show Us Your Tips | 1 PTS | Sets perdus |
#175 #33 | Contempt of Court | -2 PTS | Sets gagnés |
#176 | ThetaAlphaSig ΘαΣ | -1 PTS | Sets gagnés |
#176 #202 | Deep Throw | 2 PTS | Sets perdus |
#177 | Kiss My Ace (CRB) | -1 PTS | Sets gagnés |
#179 | Jephie & Co. | -1 PTS | Sets gagnés |
#179 | Spike Squad | 1 PTS | Sets perdus |
#18 | Notorious D.I.G (CRD) | 1 PTS | Sets perdus |
#181 | Smack That | -1 PTS | Default |
#182 #26 | B Team | -2 PTS | Sets gagnés |
#182 #26 | Sets On The Beach (OPA) | 2 PTS | Sets perdus |
#187 #194 | Nurses | 2 PTS | Sets perdus |
#190 #74 | Sex & the Citadelle | -2 PTS | Sets gagnés |
#190 | Persian Princes | 1 PTS | Sets perdus |
#194 | Volleyballs (CRD) | -1 PTS | Sets gagnés |
#23 | Empire Spikes Back | -1 PTS | Sets gagnés |
#23 | Paul Pogbike DC | 1 PTS | Sets perdus |
#24 #89 | Masters of Water | 2 PTS | Sets perdus |
#24 #211 | I'd Hit That (CRB) | -2 PTS | Sets gagnés |
#3 #31 | Interracial Sets | 2 PTS | Sets perdus |
#31 #82 | Can You Dig It? | -2 PTS | Sets gagnés |
#33 | Istanbul United | 1 PTS | Sets perdus |
#35 | Setters of Catan | 1 PTS | Sets perdus |
#35 | Masters of Water | -1 PTS | Sets gagnés |
#36 #72 | Volleyball2017 | -2 PTS | Default |
#39 #67 | Spike Squad | -2 PTS | Default |
#39 | Jephie & Co. | -1 PTS | Default |
#43 | Popped a Volley I'm Sweatin' (CRD) | -1 PTS | Sets gagnés |
#44 | ExMed Antagonists | -1 PTS | Sets gagnés |
#44 | How I Set Your Mother 2 (CRD) | 1 PTS | Sets perdus |
#49 #9 | Best Sets I Ever Head | -2 PTS | Sets gagnés |
#50 | MSERVE | 1 PTS | Sets perdus |
#51 | Mtl Squad | -1 PTS | Sets gagnés |
#52 | Persian Princes | -1 PTS | Default |
#57 | Blaw Blaw Blaw | 1 PTS | Sets perdus |
#59 | I Just Had Sets (CRB) | -1 PTS | Default |
#62 | Unprotected Sets 3.0 | 1 PTS | Sets perdus |
#62 | Istanbul United | -1 PTS | Sets gagnés |
#64 | Kiss My Ace (CRB) | 1 PTS | Sets perdus |
#69 #98 | Team Tim | -2 PTS | Sets gagnés |
#69 | Jamie from Taiwan | 1 PTS | Sets perdus |
#71 | We Hit That | -1 PTS | Sets gagnés |
#77 | Arch Team | 1 PTS | Sets perdus |
#77 | Net Breakers | -1 PTS | Sets gagnés |
#88 | Blaw Blaw Blaw | -1 PTS | Default |
#89 | Breakfast Club | -1 PTS | Sets gagnés |
#9 | Practice Safe Sets (CRB) | 1 PTS | Sets perdus |
#9 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets perdus |
#94 | Spike Squad | -1 PTS | Sets gagnés |
#94 | Sets on the Beach (WA) | 1 PTS | Sets perdus |
#99 | I Just Had Sets (CRA) | -1 PTS | Default |
#203 | Practice Safe Sets (CRB) | -1 PTS | Sets gagnés |
#203 | Sets With Me | 1 PTS | Sets perdus |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.