Unknown Style

Team GP AG PTS FTM FGM 3PM PF
Jan-Apr 2019 University BasketB#8 Co-Rec A - Competitive Monstars M (University) 6 0 26 1 11 1 1
Jan-Apr 2019 University BasketB#8 Women's B - Intermediate McBallers W (University) 6 1 51 0 21 3 6
Sep-Dec 2018 University BasketB#7 Women's B - Intermediate McBallers W (University) 6 0 35 1 17 0 4
Sep-Dec 2018 University BasketB#7 Co-Rec B - Intermediate Monstars M (University) 5 0 35 1 14 2 1
Jan-Apr 2018 University BasketB#7 Women's B - Intermediate McBallers W (University) 5 0 40 0 20 0 1
Sep-Dec 2017 University BasketB#6 Co-Rec B - Intermediate https://www.facebook.com/chngmedia C (University) 5 0 10 2 4 0 2
Jan-Apr 2017 University BasketB#5 Women's B - Intermediate Rimrockers W (University) 5 0 40 0 20 0 7
Jan-Apr 2017 University BasketB#5 Co-Rec B - Intermediate Itty Bitty Ballers C (University) 6 0 24 0 13 0 0
Jan-Apr 2016 University BasketB#4 Co-Rec B - Intermediate Dolla Dolla Beal C (University) 5 0 22 0 11 0 2
Sep-Dec 2015 University BasketB#3 Women's B - Intermediate Rimrockers W (University) 5 0 42 0 21 0 2
Jan-Apr 2015 University BasketB#3 Women's B - Intermediate Rimrockers W (University) 5 0 19 1 9 0 3

Comments

No comments added.
Your Comment
(will not be published)