Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | Spike Wazowski | 5 | 5 | 0 | 13 | 2 | 10 | |
![]() | Forrest Bump | 4 | 4 | 0 | 11 | 1 | 8 | |
![]() | Big Hitties | 5 | 4 | 1 | 10 | 5 | 8 | |
![]() | Wannabes | 4 | 3 | 1 | 9 | 3 | 6 | |
![]() | Indy 1 | 4 | 1 | 3 | 4 | 8 | 2 | |
![]() | Ace Jam | 5 | 1 | 4 | 5 | 10 | 2 | |
![]() | S'Mores | 4 | 0 | 4 | 1 | 11 | 0 | |
![]() | Notorious D.I.G. | 5 | 0 | 5 | 1 | 14 | 0 |
Games
Upcoming (4)
Date & Time | Home team | Away team | Courts |
---|
Monday Apr 7 | |||||
6:00 PM | Big Hitties | ![]() | Wannabes | Albert Street COLT Gym#1 | |
6:00 PM | Forrest Bump | ![]() | Spike Wazowski | Albert Street COLT Gym #2 | |
7:00 PM | Ace Jam | ![]() | S'Mores | Albert Street COLT Gym#1 | |
7:00 PM | Notorious D.I.G. | ![]() | Indy 1 | Albert Street COLT Gym #2 |
Past results (20)
Date & Time | Home team | Result | Away team | Courts |
---|