Teams (18)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bellavance/Awasthi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Benazaquen/Benzaquen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Dunn/Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Elfassy/Elfassy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Goldsmith/Benfeito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Greenberg/Piccolino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Hart/Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Lewy/Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Munk/Manel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Nashen/Leb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Nathaniel/Samberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Rosen/Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Schwartz/Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Sharok/Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Sibony/Amar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Stotland/Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Tobin/Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | ||
![]() | Witt/Kincler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 |
Games
Ended on October 22 2024