Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
Marky Mark and the Volley Bunch | 4 | 4 | 0 | 11 | 1 | 8 | ||
Rafa is Shorter than 4 Feet | 3 | 3 | 0 | 8 | 1 | 6 | ||
Wannabes | 4 | 3 | 1 | 6 | 6 | 6 | ||
Serves of Steel | 4 | 2 | 2 | 6 | 6 | 4 | ||
Chosen Ones | 3 | 1 | 2 | 3 | 6 | 2 | ||
Mixed Indy 1 | 4 | 1 | 3 | 5 | 7 | 2 | ||
Big Hitties | 3 | 0 | 3 | 2 | 7 | 0 | ||
Mixed Indy 2 | 3 | 0 | 3 | 1 | 8 | 0 |
Games
Upcoming (8)
Date & Time | Home team | Away team | Courts |
---|
Monday Jan 13 | |||||
6:00 PM | Wannabes | Chosen Ones | Albert Street COLT Gym#1 | ||
6:00 PM | Mixed Indy 1 | Big Hitties | Albert Street COLT Gym #2 | ||
7:00 PM | Serves of Steel | Rafa is Shorter than 4 Feet | Albert Street COLT Gym#1 | ||
7:00 PM | Marky Mark and the Volley Bunch | Mixed Indy 2 | Albert Street COLT Gym #2 | ||
Monday Jan 20 | |||||
8:00 PM | Wannabes | Marky Mark and the Volley Bunch | Albert Street COLT Gym#1 | ||
8:00 PM | Rafa is Shorter than 4 Feet | Big Hitties | Albert Street COLT Gym #2 | ||
9:00 PM | Serves of Steel | Mixed Indy 1 | Albert Street COLT Gym#1 | ||
9:00 PM | Chosen Ones | Mixed Indy 2 | Albert Street COLT Gym #2 |
Past results (16)
Date & Time | Home team | Result | Away team | Courts |
---|