Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
Serves of Steel | 7 | 6 | 1 | 17 | 4 | 12 | ||
* High Flyers | 7 | 6 | 1 | 14 | 7 | 12 | ||
* Armadillo Rampage | 7 | 5 | 2 | 15 | 6 | 10 | ||
* Indy 2 | 7 | 4 | 3 | 10 | 11 | 8 | ||
* Indy 3 | 7 | 3 | 4 | 12 | 9 | 6 | ||
* Glizzard Wizards | 7 | 2 | 5 | 8 | 13 | 4 | ||
* Indy 1 | 7 | 1 | 6 | 5 | 16 | 2 | ||
* One hit Wonders | 7 | 1 | 6 | 3 | 18 | 2 |
Games
Ended on April 24 2024
Past results (28)
Date & Time | Home team | Result | Away team | Courts |
---|