Teams (8)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
Running on Empty | 6 | 5 | 0 | 1 | 5-0-1 | W4 | 10 | ||
Feedbag | 7 | 5 | 0 | 2 | 5-0-2 | L1 | 10 | ||
Indy500 | 6 | 4 | 0 | 2 | 4-0-2 | W1 | 8 | ||
Sour Patch Kicks | 6 | 4 | 0 | 2 | 4-0-2 | W1 | 8 | ||
Green Beans | 5 | 3 | 0 | 2 | 3-0-2 | W1 | 6 | ||
I thought this was trivia night | 6 | 3 | 0 | 3 | 3-0-3 | L1 | 6 | ||
Upper Indy 1 | 7 | 2 | 0 | 5 | 2-0-5 | L1 | 4 | ||
Hold My Beer | 6 | 1 | 0 | 5 | 1-0-5 | L5 | 2 |
Games
Upcoming (5)
Date & Time | Home team | Away team | Courts |
---|
Monday Feb 10 | |||||
6:30 PM | Running on Empty | Sour Patch Kicks | St. Anthony School | ||
7:00 PM | I thought this was trivia night | Green Beans | Colonel By High School | ||
7:00 PM | Feedbag | Upper Indy 1 | Colonel By High School Court #2 | ||
8:00 PM | Unathletico Ottawa | Green Beans | Colonel By High School Court #2 | ||
8:00 PM | Hold My Beer | Indy500 | Albert Street Court #1 |
Past results (37)
Date & Time | Home team | Result | Away team | Courts |
---|