Teams (10)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
The Unlikely Lynxs | 6 | 6 | 0 | 0 | 6-0-0 | W6 | 12 | ||
Feedbag | 6 | 5 | 0 | 1 | 5-0-1 | W3 | 10 | ||
Pass That Backup | 6 | 4 | 0 | 2 | 4-0-2 | L1 | 8 | ||
Upper Indy 1 | 6 | 4 | 0 | 2 | 4-0-2 | W1 | 8 | ||
Running on Empty | 6 | 4 | 0 | 2 | 4-0-2 | W1 | 8 | ||
Back that pass up | 7 | 3 | 0 | 4 | 3-0-4 | L1 | 6 | ||
Ball Me Maybe | 6 | 2 | 1 | 3 | 2-1-3 | L1 | 5 | ||
I thought this was trivia night | 6 | 2 | 0 | 4 | 2-0-4 | L2 | 4 | ||
Sour Patch Kicks | 6 | 1 | 1 | 4 | 1-1-4 | L3 | 3 | ||
The Plus Ones | 6 | 1 | 0 | 5 | 1-0-5 | W1 | 2 |
Games
Upcoming (6)
Date & Time | Home team | Away team | Courts |
---|
Monday Nov 11 | |||||
6:30 PM | The Plus Ones | Beg Indy 1 | St. Anthony School | ||
7:00 PM | Sour Patch Kicks | TBD* | Colonel By High School | ||
7:00 PM | Upper Indy 1 | I thought this was trivia night | Colonel By High School | ||
7:00 PM | Feedbag | The Unlikely Lynxs | Albert Street Court #2 | ||
8:00 PM | Back that pass up | Pass That Backup | Albert Street Court #2 | ||
9:00 PM | Running on Empty | Ball Me Maybe | Colonel By High School |
Past results (40)
Date & Time | Home team | Result | Away team | Courts |
---|