Teams (12)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 7 | 0 | 18 | 3 | 14 | |
![]() | ![]() | 7 | 6 | 1 | 15 | 6 | 12 | |
![]() | ![]() | 7 | 5 | 2 | 15 | 6 | 10 | |
![]() | Take it Easy | 7 | 5 | 2 | 12 | 9 | 10 | |
![]() | Team 1 | 7 | 4 | 3 | 13 | 8 | 8 | |
![]() | Hits From The 80s | 7 | 4 | 3 | 12 | 9 | 8 | |
![]() | Wholesome Stretching Possy | 7 | 3 | 4 | 10 | 11 | 6 | |
![]() | The Pancakes | 8 | 3 | 5 | 13 | 11 | 6 | |
![]() | Individuals 3 | 8 | 3 | 5 | 9 | 15 | 6 | |
![]() | Individuals 1 | 7 | 1 | 6 | 5 | 16 | 2 | |
![]() | Individuals 2 | 7 | 1 | 6 | 4 | 17 | 2 | |
![]() | You Got Served | 7 | 1 | 6 | 3 | 18 | 2 |
Games
Ended on April 25 2023
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|