Teams (5)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 7 | 6 | 1 | 0 | 32 | 10 | 22 | 6-1-0 | W4 | 19 | |
![]() | * Strikers | 7 | 4 | 1 | 2 | 21 | 14 | 7 | 4-1-2 | W1 | 13 | |
![]() | * We Orange That Bad | 7 | 4 | 0 | 3 | 24 | 23 | 1 | 4-0-3 | L1 | 12 | |
![]() | * The Hammerheads | 7 | 4 | 0 | 3 | 23 | 25 | -2 | 4-0-3 | W1 | 12 | |
![]() | * Getting Messi' | 6 | 3 | 0 | 3 | 16 | 17 | -1 | 3-0-3 | L3 | 9 |
Games
Ended on November 2 2023
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|