3rd
Players (13)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
H. Anacona | 0 | 0 | 0 | 0 | ||
E. Anacona (poncho) | 0 | 0 | 0 | 0 | ||
C. Bastidas | 0 | 0 | 0 | 0 | ||
F. Clavijo | 0 | 0 | 0 | 0 | ||
M. Fe | 0 | 0 | 0 | 0 | ||
D. Gomez | 0 | 0 | 0 | 0 | ||
J. Henao | 0 | 0 | 0 | 0 | ||
,. Henry | 0 | 0 | 0 | 0 | ||
K. Kimberly | 0 | 0 | 0 | 0 | ||
M. Lorena | 0 | 0 | 0 | 0 | ||
M. T. | 0 | 0 | 0 | 0 | ||
A. Torres | 0 | 0 | 0 | 0 | ||
S. Villa | 0 | 0 | 0 | 0 |
Games
Ended on February 25 2024
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Jan 21 | |||||
4:30 PM | Colombianos (Forfeit at game) | 0:3 | Upper Indy 1 | Louis Riel #1 |