Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
Indy 2 | 7 | 6 | 1 | 17 | 4 | 12 | ||
That's What She Sets | 7 | 6 | 1 | 15 | 6 | 12 | ||
Armadillo Rampage | 7 | 5 | 2 | 14 | 7 | 10 | ||
Bump it Like it's Hot | 7 | 4 | 3 | 10 | 11 | 8 | ||
Serves of Steel | 7 | 3 | 4 | 11 | 10 | 6 | ||
High Flyers | 7 | 3 | 4 | 10 | 11 | 6 | ||
Indy 1 | 7 | 1 | 6 | 7 | 14 | 2 | ||
Indy 3 | 7 | 0 | 7 | 0 | 21 | 0 |
Games
Ended on January 31 2024
Past results (28)
Date & Time | Home team | Result | Away team | Courts |
---|